Washers
Marshall Sales offers the washers you need for any project. Check out our selection by clicking a button below or scrolling down.
Flat Washers
Flat washers are designed to distribute the force applied by a fastener over a wider area. This stops the fastener from sinking into or damaging the material it’s being fastened into.
The most common types of inch steel flat washers are USS or SAE. When neither type is specified, USS is the go-to. USS flat washers have a larger outside diameter than SAE flat washers, but both are available in low-carbon steel for Grade 2 and Grade 5 bolts and hardened steel for Grade 8 bolts. Flat washers are also available in stainless steel. Both USS and SAE dimensions follow ASME B18.21.1 specifications.
Metric flat washers come in low-carbon steel, hardened steel, and stainless steel. These washers fit DIN 125 specifications.
| Machine Screw | USS | SAE | Stainless | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | ID | OD | Thck | ID | OD | Max Thck | ID | OD | Max Thck | ID | OD | Thck |
| #2 | 0.097 | 0.224 | 0.022 | |||||||||
| #4 | 0.130 | 0.286 | 0.030 | 0.125 | 0.312 | 0.031 | ||||||
| #6 | 0.155 | 0.380 | 0.036 | 0.149 | 0.375 | 0.031 | ||||||
| #8 | 0.175 | 0.380 | 0.036 | 3/16 | 7/16 | 0.065 | 0.174 | 0.375 | 0.031 | |||
| #10 | 0.209 | 0.443 | 0.036 | 1/4 | 9/16 | 0.065 | 1/4 | 1/2 | 0.065 | 0.203 | 0.438 | 0.063 |
| #12 | 0.232 | 0.505 | 0.052 | |||||||||
| 1/4 | 0.270 | 0.567 | 0.052 | 5/16 | 3/4 | 0.080 | 9/32 | 5/8 | 0.080 | 0.281 | 5/8 | 0.050 |
| 5/16 | 3/8 | 7/8 | 0.104 | 11/32 | 11/16 | 0.080 | 0.344 | 3/4 | 0.050 | |||
| 3/8 | 7/16 | 1" | 0.104 | 13/32 | 13/16 | 0.080 | 0.406 | 7/8 | 0.050 | |||
| 7/16 | 1/2 | 1-1/4 | 0.104 | 15/32 | 59/64 | 0.080 | 0.500 | 1-1/8 | 0.062 | |||
| 1/2 | 9/16 | 1-3/8 | 0.132 | 17/32 | 1-1/16 | 0.121 | 0.531 | 1-1/4 | 0.062 | |||
| 9/16 | 5/8 | 1-1/2 | 0.132 | 19/32 | 1-3/16 | 0.121 | 0.625 | 1-3/8 | 0.078 | |||
| 5/8 | 11/16 | 1-3/4 | 0.160 | 21/32 | 1-5/16 | 0.121 | 0.688 | 1-1/2 | 0.078 | |||
| 3/4 | 13/16 | 2" | 0.177 | 13/16 | 1-1/2 | 0.160 | 0.812 | 1-7/8 | 0.109 | |||
| 7/8 | 15/16 | 2-1/4 | 0.192 | 15/16 | 1-3/4 | 0.160 | 0.938 | 2 | 0.109 | |||
| 1" | 1-1/16 | 2-1/2 | 0.192 | 1-1/16 | 2" | 0.160 | 1.062 | 2 | 0.125 | |||
| 1-1/8 | 1-1/4 | 2-3/4 | 0.192 | 1-3/16 | 2-1/4 | 0.160 | 1.187 | 2-1/2 | 0.125 | |||
| 1-1/4 | 1-3/8 | 3" | 0.192 | 1-5/16 | 2-1/2 | 0.192 | 1.312 | 2-3/4 | 0.125 | |||
| 1-1/2 | 1-5/8 | 3-1/2 | 0.213 | 1-9/16 | 3" | 0.213 | 1.562 | 3-1/4 | 0.140 | |||
| 1-3/4 | 1-7/8 | 4 | 0.213 | 1.812 | 3-1/2 | 0.140 | ||||||
| 2 | 2-1/8 | 4-1/2 | 0.213 | 2.125 | 4 | 0.187 |
Metric Flat Washer DIN 125
| Size | Inside Dia | Outside Dia | Thickness |
|---|---|---|---|
| 2 | 2.2 | 5 | 0.3 |
| 2.5 | 2.7 | 6 | 0.5 |
| 3 | 3.2 | 7 | 0.5 |
| 4 | 4.3 | 9 | 0.8 |
| 5 | 5.3 | 10 | 1 |
| 6 | 6.4 | 12 | 1.6 |
| 8 | 8.4 | 16 | 1.6 |
| 10 | 10.5 | 20 | 2 |
| 12 | 13 | 24 | 2.5 |
| 14 | 15 | 28 | 2.5 |
| 16 | 17 | 30 | 3 |
| 18 | 19 | 34 | 3 |
| 20 | 21 | 37 | 3 |
| 24 | 25 | 44 | 3 |
| 27 | 28 | 50 | 4 |
| 30 | 31 | 56 | 4 |
Fender Washers
Fender washers are flat washers that have a larger outer diameter compared to the center hole. These are often made from a thinner gauge of metal than standard washers. Their design distributes the load of a bolt or screw over an even wider area, which makes them particularly useful for applications that involve thin sheet metal or materials that are prone to being damaged.
Marshall Sales also offers other types of flat washers, including:
- USS & SAE Hardened
- USS & SAE Hardened extra thick
- Bevel washers
- Structural washers
- Sealing washers
Lock Washers
Lock washers are designed to prevent bolts and screws from loosening due to vibrations or torque. They do this by creating tension between the nut or bolt head and the mating surface, which helps lock the fastener in place. Most lock washers come in steel, stainless steel, and metric sizes.
Split Lock Washers
Split lock washers are the most common and economical type of washer on the market. They feature a split or break point in the ring. When compressed under a tightened nut, the split ends bite into both the nut and the mating surface. This creates friction and makes the fastener assembly resistant to rotation.
Split lock washers come in steel, hardened steel, and stainless steel. They are available in both inch and metric sizes. Inch dimensions follow ASME B18.21.1 specifications and metric follow DIN 127B specifications.
Split Lock Washers ASME B18.21.1
| Size | ID Max | OD Max | Thick Min |
|---|---|---|---|
| #2 | 0.094 | 0.172 | 0.020 |
| #4 | 0.120 | 0.209 | 0.025 |
| #6 | 0.148 | 0.250 | 0.031 |
| #8 | 0.174 | 0.293 | 0.040 |
| #10 | 0.200 | 0.334 | 0.047 |
| #12 | 0.227 | 0.377 | 0.056 |
| 1/4 | 0.260 | 0.487 | 0.062 |
| 5/16 | 0.322 | 0.583 | 0.078 |
| 3/8 | 0.385 | 0.680 | 0.094 |
| 7/16 | 0.450 | 0.776 | 0.109 |
| 1/2 | 0.512 | 0.869 | 0.125 |
| 9/16 | 0.574 | 0.965 | 0.141 |
| 5/8 | 0.641 | 1.073 | 0.156 |
| 3/4 | 0.766 | 1.265 | 0.188 |
| 7/8 | 0.894 | 1.459 | 0.219 |
| 1" | 1.024 | 1.656 | 0.250 |
| 1-1/8 | 1.153 | 1.847 | 0.281 |
| 1-1/4 | 1.280 | 2.036 | 0.312 |
| 1-1/2 | 1.534 | 2.419 | 0.375 |
| 1-3/4 | 1.789 | 2.679 | 0.389 |
| 2 | 2.039 | 2.936 | 0.422 |
Metric Split Lock Washer DIN 127B
| Size | ID | OD | Thick |
|---|---|---|---|
| 2 | 2.1 | 4.4 | 0.5 |
| 2.5 | 2.6 | 5.1 | 0.6 |
| 3 | 3.1 | 6.2 | 0.8 |
| 4 | 4.1 | 7.6 | 0.9 |
| 5 | 5.1 | 9.2 | 1.2 |
| 6 | 6.1 | 11.8 | 1.6 |
| 8 | 8.1 | 14.8 | 2.0 |
| 10 | 10.2 | 18.1 | 2.2 |
| 12 | 12.2 | 21.1 | 2.5 |
| 14 | 14.2 | 24.1 | 3.0 |
| 16 | 16.2 | 27.4 | 3.5 |
| 18 | 18.2 | 29.4 | 3.5 |
| 20 | 20.2 | 33.6 | 4.0 |
| 24 | 24.5 | 40.0 | 5.0 |
| 27 | 27.5 | 43.0 | 5.0 |
| 30 | 30.5 | 48.6 | 6.0 |
Toothed Lock Washers
Toothed lock washers feature external or internal “teeth” that bite into the bolt head or surface being fastened to create friction. This makes them resistant to rotation and perfect for soft materials.
External Tooth Lock Washers
These lock washers have teeth around the outside circumference that bite into the bearing surface to create a locking action. They’re best suited for use with screws and bolts with larger-diameter heads, like pan-head and button-head fasteners.
External Tooth Lock Washer ASME B18.21.1
| Size | ID Max | OD Max | Thick Max |
|---|---|---|---|
| #2 | 0.095 | 0.189 | 0.013 |
| #4 | 0.123 | 0.260 | 0.018 |
| #6 | 0.150 | 0.320 | 0.022 |
| #8 | 0.176 | 0.381 | 0.023 |
| #10 | 0.204 | 0.410 | 0.024 |
| #12 | 0.231 | 0.475 | 0.027 |
| 1/4 | 0.267 | 0.510 | 0.028 |
| 5/16 | 0.332 | 0.610 | 0.034 |
| 3/8 | 0.398 | 0.694 | 0.040 |
| 7/16 | 0.464 | 0.760 | 0.040 |
| 1/2 | 0.530 | 0.900 | 0.045 |
| 9/16 | 0.596 | 0.985 | 0.045 |
| 5/8 | 0.663 | 1.070 | 0.050 |
| 3/4 | 0.795 | 1.260 | 0.055 |
| 7/8 | 0.927 | 1.410 | 0.060 |
| 1" | 1.060 | 1.620 | 0.067 |
Internal Toothed Lock Washers
These lock washers have teeth on the inner circumference. They work best with screws or bolts with smaller head diameters.
Internal Tooth Lock Washer ASME B18.21.1
| Size | ID Max | OD Max | Thick Max |
|---|---|---|---|
| #2 | 0.095 | 0.200 | 0.016 |
| #4 | 0.123 | 0.270 | 0.018 |
| #6 | 0.150 | 0.295 | 0.022 |
| #8 | 0.176 | 0.340 | 0.023 |
| #10 | 0.204 | 0.381 | 0.024 |
| #12 | 0.231 | 0.410 | 0.027 |
| 1/4 | 0.267 | 0.478 | 0.028 |
| 5/16 | 0.332 | 0.610 | 0.034 |
| 3/8 | 0.398 | 0.692 | 0.040 |
| 7/16 | 0.464 | 0.789 | 0.040 |
| 1/2 | 0.530 | 0.900 | 0.045 |
| 9/16 | 0.596 | 0.985 | 0.045 |
| 5/8 | 0.663 | 1.071 | 0.050 |
| 3/4 | 0.795 | 1.245 | 0.055 |
| 7/8 | 0.927 | 1.410 | 0.060 |
| 1" | 1.060 | 1.637 | 0.067 |
Hi-Collar Split Lock Washers
Hi-collar lock washers are thicker and feature a smaller outside diameter than regular split lock washers do. They provide similar locking action to a regular split lock washer through increased thickness. They’re designed to work with socket head cap screws, since the outside diameter of this lock washer matches the outside diameter of the head of a socket head cap screw. This perfect fit means the screw and lock washer can both be counterbored.
| Size | ID Max | OD Max | Thick Min |
|---|---|---|---|
| #4 | 0.120 | 0.173 | 0.022 |
| #6 | 0.148 | 0.216 | 0.030 |
| #8 | 0.174 | 0.267 | 0.047 |
| #10 | 0.200 | 0.294 | 0.047 |
| 1/4 | 0.260 | 0.363 | 0.078 |
| 5/16 | 0.322 | 0.457 | 0.093 |
| 3/8 | 0.385 | 0.550 | 0.125 |
| 7/16 | 0.450 | 0.644 | 0.140 |
| 1/2 | 0.512 | 0.733 | 0.172 |
| 9/16 | 0.574 | 0.819 | 0.187 |
| 5/8 | 0.641 | 0.917 | 0.203 |
| 3/4 | 0.766 | 1.105 | 0.218 |
| 7/8 | 0.894 | 1.291 | 0.234 |
| 1" | 1.024 | 1.478 | 0.250 |
Nord-Lock®
Marshall Sales is a proud supplier of Nord-Lock® washers. Nord-Lock® created the original wedge-locking technology that uses tension instead of friction to secure bolted joints, even when exposed to severe vibration and dynamic loads. The wedge created under the bolt head and nut makes it impossible for these products to loosen unintentionally.
Over an operational life cycle, Nord-Lock washers offer increased operational reliability and lower maintenance costs compared to other models. They do this while significantly reducing the risk of production stops, accidents, and warranty claims.
To learn more about Nord-Lock washers and products, please visit their website.
Our team loves talking about washers, bolts, and everything in between. Request a quote when you’re ready to dive in.